Investor relations

Financial

Condensed Consolidated Balance Sheets

(Unit : in Million Won)
Condensed Consolidated Balance Sheets
- FY 2023 FY 2022 FY 2021
Current Asset 411,275 468,027 435,297
Non-current Asset 908,171 959,986 1,052,819
Total Assets 1,319,446 1,428,013 1,488,116
Current Liabilities 372,344 449,527 268,234
Non-current Liabilities 381,764 352,965 567,498
Total Liabilities 754,108 802,492 835,733
Total Shareholders’ Equity 565,338 625,522 652,384
  • - K-IFRS

Condensed Consolidated Statements of Income

(Unit : in Million Won)
Summarized Income Statements 목록이며 -FY 2023, FY 2022, FY 2021 - 컬럼의 하위로 Revenue Operating Expenses Operating Income Non-operating gain and loss Income Before Tax Net Income을(를) 나타낸 표입니다.
- FY 2023 FY 2022 FY 2021
Revenue 1,190,257 1,167,868 1,080,132
Operating Expenses 1,142,905 1,114,067 1,035,640
Operating Income 47,352 53,801 44,492
Non-operating gain and loss -82,920 -67,452 -9,174
Income Before Tax -35,568 -13,651 35,318
Net Income -45,353 -26,025 26,922
  • - K-IFRS